Educational Establishments
Demeter House
Contents
| Headteacher | Mrs Melissa Marris |
|---|---|
| Address | Demeter House Demeter House School Bigby Street North Lincolnshire DN20 8EF |
| Website | www.demeterhouseschool.com |
| Telephone | 01652654251 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 19) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 100 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 91 (84 / 7) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Robert Holme Academy
Contents
| Headteacher | Mrs Kate Dunderdale-Lawrence |
|---|---|
| Address | Robert Holme Academy Fircroft 3 Wrawby Road Brigg North Lincolnshire DN20 8DL |
| Website | https://robertholmeacademy.co.uk/ |
| Telephone | 07854476600 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Boys |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy |
| School Capacity | 10 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1 (1 / 0) |
| Percentage Free School Meals | 0.00% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Sir John Nelthorpe School
Contents
| Headteacher | Mr Robert Biglands |
|---|---|
| Address | Sir John Nelthorpe School Grammar School Road Brigg Lincolnshire DN20 8AA |
| Website | http://www.sirjohnnelthorpe.co.uk/ |
| Telephone | 01652656551 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Secondary (Ages 11 - 19) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 870 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 796 (417 / 379) |
| Percentage Free School Meals | 19.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Alan Hall | Chair of Governors | 10/03/2023 | 09/03/2027 | Appointed by GB/board |
| Mrs Lisa Anderson | Governor | 18/05/2023 | 17/05/2027 | Appointed by foundation/Trust |
| Miss Fredericka Hinkley | Governor | 12/05/2023 | 11/05/2027 | Appointed by LA |
| Mrs Catherine Kelly | Governor | 18/05/2023 | 17/05/2027 | Appointed by foundation/Trust |
| Mrs Helen Parkin | Governor | 07/08/2022 | 06/08/2026 | Elected by parents |
St Mary's Catholic Primary Voluntary Academy (Brigg)
Contents
| Headteacher | Mr James Leech |
|---|---|
| Address | St Mary's Catholic Primary Voluntary Academy (Brigg) Grammar School Road Brigg Lincolnshire DN20 8BB |
| Website | https://www.stmaryscatholicacademybrigg.org.uk/ |
| Telephone | 01652653355 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Nottingham |
| Admissions Policy | Not applicable |
| School Capacity | 182 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 182 (81 / 101) |
| Percentage Free School Meals | 14.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Margaret Eames | Chair of Local Governing Body | 25/09/2023 | 30/09/2027 | Appointed by foundation/Trust |
| Mrs Claire Bayne | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by foundation/Trust |
| Mrs Laura Norton | Local Governor | 01/06/2023 | 31/05/2027 | Appointed by foundation/Trust |